Superheroes vs. Villains 5K Dash

Owensville, MO

Race Results

Superhero vs Villains 5K Dash

Saturday, Sep 19, 2015

Results are: Official

Participants 172
Finishers 146
Pace 13:50/mile
Average Time 00:42:55
 
 
Place Name Team Name Gender Gender Place Age Age Place Finish Time Pace
1 TYLER AHRING (# 634) M 1 24 1 / 11 00:21:02.76 6:47/mile
2 STEVE HALKER (# 705) M 2 33 1 / 15 00:21:11.17 6:50/mile
3 MIKE COUNTS (# 672) M 3 44 1 / 10 00:21:32.67 6:56/mile
4 JON HANSEN (# 788) M 4 43 2 / 10 00:21:48.20 7:02/mile
5 DAN GRAFER (# 704) RRD S.W.A.T.T. Walkers, & Trash Talkers M 5 31 2 / 15 00:22:10.92 7:09/mile
6 YASMIN CASTILLO (# 663) F 1 31 1 / 25 00:23:16.56 7:30/mile
7 TRUMAN MILLER (# 800) M 6 20 2 / 11 00:24:19.18 7:50/mile
8 COREY CASE (# 787) M 7 36 3 / 10 00:24:21.75 7:51/mile
9 ELLEN CROSBY (# 674) F 2 36 1 / 19 00:24:24.14 7:52/mile
10 PAUL PACHECO (# 739) RRD S.W.A.T.T. Sprinters, Walkers, & Trash Talkers M 8 21 3 / 11 00:24:26.73 7:53/mile
11 DANNY RICE (# 750) M 9 41 4 / 10 00:25:12.64 8:07/mile
12 JACOB BROWN (# 655) M 10 37 5 / 10 00:25:21.43 8:10/mile
13 ALESHA SHOCKLEY (# 785) F 3 14 1 / 9 00:26:49.58 8:39/mile
14 ADAM HEMPELMANN (# 707) M 11 32 3 / 15 00:26:57.92 8:41/mile
15 JEFF WEIRICH (# 780) M 12 41 6 / 10 00:27:21.90 8:49/mile
16 STEVE SEITZ (# 763) M 13 55 1 / 7 00:27:35.84 8:54/mile
17 BRIAN DYER (# 786) M 14 27 4 / 15 00:27:58.75 9:01/mile
18 CLAYTON PANKEY (# 740) RRD S.W.A.T.T. Sprinters, Walkers, & Trash Talkers M 15 8 1 / 4 00:28:19.55 9:08/mile
19 VAN LAHMEYER (# 724) M 16 59 2 / 7 00:28:53.51 9:19/mile
20 TIM PHELPS (# 742) M 17 23 4 / 11 00:28:59.15 9:21/mile
21 SARAH BRADLEY (# 650) F 4 57 1 / 13 00:29:18.58 9:27/mile
22 DAWSON WALLERS (# 795) M 18 15 5 / 11 00:29:18.96 9:27/mile
23 SCOTT BRANSON (# 652) M 19 55 3 / 7 00:29:21.37 9:28/mile
24 CHRIS TIBBETTS (# 769) RRD S.W.A.T.T. Sprinters, Walkers, & Trash Talkers M 20 18 6 / 11 00:29:42.29 9:34/mile
25 NICK GEISERT (# 699) The Guardians of the Trail M 21 32 5 / 15 00:29:45.33 9:35/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned